本页按官方 Update 8.1 公告整理。表格里的物品效果是官方变更;“对路线的影响”是本站判断,仍需在游戏内复测。查看官方公告。
Official / in-game data
This review follows the official Update 8.1 notes. The item effects below are official changes; the route advice is our interpretation and remains subject to in-game testing.
这次改了什么
| 物品 | 当前效果 | 对路线的影响 |
|---|---|---|
| Blood Moon Necklace 重做 | On entering combat, Bullet Attack increases by 20% every second until combat ends. Forged version: 50%. | Sustained combat and boss routes. It is no longer a Transmutation-buildup payoff; it now rewards staying in the same fight and scaling Bullet Attack. |
| Lord's Mercy 重做 | Adds Physical Battle Skill damage affected by Hemorrhage bonuses. | Hemorrhage and Physical Battle Skill routes. Re-test the relic as a physical payoff rather than relying on its pre-patch area loop. |
| Ring of Suffering 增强 | Smite Chance also grants an equal Physical Damage Bonus. | Smite and Hemorrhage routes. Smite Chance now improves both the trigger and the physical damage line, making the stat easier to justify. |
| Overloaded Coil 增强 | Lightning Damage Bonus grants half the Disruption damage cap. Forged version grants the full Disruption damage cap. | Lightning routes. The relic now connects the ordinary Lightning Damage stat to Disruption's ceiling, so its value rises with the rest of the route. |
| Crown of Battle Fervor 重做 | 25% of Battle Skill Damage becomes Final Damage. Forged version: 50%. | Battle Skill routes. The effect now feeds the whole loadout, so it is less dependent on pure skill damage being the only win condition. |
| Shock Round 重做 | On Ultimate, Lightning Damage permanently increases by 5%. Lightning Damage Bonus grants equal Final Damage. Two Shock Rounds automatically forge; Forged version adds 15%. | Ultimate and Lightning routes. It now rewards repeated Ultimate casts and turns Lightning investment into a broader final-damage payoff. |
| Frost Fist 增强 | Smite and Critical Hits reduce all enemy Resistances by 10% infinitely. Each Frost relic adds 10% Frost Resonance. Forged version: 25%. | Frost, Smite, and Crit routes, especially long boss fights. The resistance reduction is no longer a five-stack ceiling, but this needs live testing before calling it universal. |
| Flower Cannon 重做 | Weapon effect reworked in Update 8.1; use the in-game tooltip as the current source of truth. | Flower Cannon routes. The old planner description is intentionally not treated as current until the new projectile and bloom behaviour is rechecked. |
补丁后仍可用的入口
- Marcus Extra-Shot Crit:The core route does not depend on one of the changed relic effects. Keep uptime first and treat the new patch items as optional pivots.
- Long Tong Amber companion:The one-element plan remains readable. Use the changed Lightning and Frost pieces only when the run actually offers their element.
- Jenny dismantle economy:The economy route still has a clear fallback when a changed relic is not available. Combat power comes before preserving a shopping plan.
暂时不下结论
Needs testing
把更新后的路线带入规划器- Whether Blood Moon Necklace's per-second Bullet Attack growth is refreshed or simply accumulates once per combat.
- How much Disruption damage Overloaded Coil adds at different Lightning Damage values, including the Forged version.
- Whether the new Frost Fist resistance reduction remains useful against every boss resistance type.
- Flower Cannon's new projectile and bloom behaviour, because the public pre-patch database is stale for this item.



